Meeting Agendas and Minutes
Downtown El Cajon Business Partners
You can view the meeting agenda and minutes archives for a particular year by clicking on the toggle switch to the right. Once inside, you can click on any of the dates that have a meeting, and view the particular set of minutes for that month. If you have any questions, you can contact the office. Click here to go back to the home page.
Meeting Agenda and Minutes
for Downtown El Cajon Business Partners
Meeting Agenda Packet for July 19, 2023
Speaker Request Form Below
Meeting Agenda and Meeting Minutes Archives
Archive for 2023
Archive for 2022
Month | Agenda/Minutes Link(s) | Month | Agenda/Minutes Link(s) |
January | no meeting | July | no meeting |
February | no meeting | August | Agenda Meeting Minutes |
March | Agenda Meeting Minutes | September | no meeting |
April | no meeting | October | Agenda Meeting Minutes |
May | no meeting | November | no meeting |
June | Agenda Meeting Minutes | December | no meeting |
Archive for 2021
Month | Agenda/Minutes Link(s) | Month | Agenda/Minutes Link(s) |
January | Agenda Meeting Minutes | July | Agenda Meeting Minutes |
February | no meeting | August | |
March | no meeting | September | Agenda Meeting Minutes |
April | no meeting | October | |
May | Agenda Meeting Minutes | November | |
June | no meeting | December |
Archive for 2020
Month | Agenda/Minutes Link(s) | Month | Agenda/Minutes Link(s) |
January | The Agenda Meeting Minutes | July | no meeting |
February | no meeting | August | no meeting |
March | The Agenda Meeting Minutes | September | no meeting |
April | no meeting | October | no meeting |
May | no meeting | November | no meeting |
June | The Agenda Meeting Minutes | December | no meeting |
Archive for 2019
Month | Agenda/Minutes Link(s) | Month | Agenda/Minutes Link(s) |
January | Agenda Meeting Minutes | July | no meeting |
February | Agenda Meeting Minutes | August | Agenda Meeting Minutes |
March | Agenda Meeting Minutes | September | no meeting |
April | no meeting | October | Agenda Meeting Minutes |
May | Agenda Meeting Minutes | November | no meeting |
June | Agenda Meeting Minutes | December | no meeting |
Archive for 2018
Month | Agenda/Minutes Link(s) | Month | Agenda/Minutes Link(s) |
January | no meeting | July | Agenda Meeting Minutes |
February | no meeting | August | no meeting |
March | no meeting | September | no meeting |
April | Agenda Meeting Minutes | October | Agenda Meeting Minutes |
May | Agenda Meeting Minutes | November | no meeting |
June | no meeting | December | no meeting |
Archive for 2017
Month | Document Link(s) | Month | Document Link(s) |
January | no meeting | July | Agenda Meeting Minutes |
February | Our Agenda Meeting Minutes | August | Agenda meeting canceled |
March | Agenda Meeting Minutes | September | no meeting |
April | no meeting | October | no meeting |
May | Agenda Meeting Minutes | November | no meeting |
June | Agenda Meeting Minutes | December | no meeting |
Archive for 2016
Month | Document Link(s) | Month | Document Link(s) |
January | January 6, 2016 | July | July 6, 2016 |
February | February 3, 2016 | August | no meeting |
March | March 2, 2016 | September | no meeting |
April | April 6, 2016 | October | October 5, 2016 |
May | May 4, 2016 | November | November 2, 2016 |
June | no meeting | December | December 14, 2016 |
Archive for 2015
Month | Document Link(s) | Month | Document Link(s) |
January | January 7, 2015 | July | July 1, 2015 |
February | February 4, 2015 | August | August 5, 2015 |
March | March 4, 2015 | September | September 2, 2015 |
April | canceled | October | October 7, 2015 |
May | May 6, 2015 | November | November 4, 2015 |
June | June 10, 2015 | December | no meeting |
Archive for 2014
Month | Document Link(s) | Month | Document Link(s) |
January | January 8, 2014 | July | July 2, 2014 |
February | February 5, 2014 | August | August 6, 2014 |
March | March 5, 2014 | September | September 3, 2014 |
April | April 2, 2014 | October | canceled |
May | May 7, 2014 | November | November 5, 2014 |
June | June 4, 2014 | December | no meeting |
Archive for 2013
Month | Document Link(s) | Month | Document Link(s) |
January | January 9, 2013 | July | July 3, 2013 |
February | February 6, 2013 | August | August 7, 2013 |
March | March 6, 2013 | September | September 4, 2013 |
April | April 3, 2013 | October | October 2, 2013 |
May | May 1, 2013 | November | November 6, 2013 |
June | June 5, 2013 | December | December 2013 |
Archive for 2012
Month | Agenda/Minutes Link(s) | Month | Agenda/Minutes Link(s) |
January | no meeting | July | July 11, 2012 |
February | February 8, 2012 | August | August 1, 2012 |
March | March 7, 2012 | September | September 5, 2012 |
April | April 4, 2012 | October | October 3, 2012 |
May | May 2, 2012 | November | November 7, 2012 |
June | June 6, 2012 | December | December 5, 2012 |
Speaker Request Form
Please download, print and fill out the form. Please bring it with you to the meeting.